AMMHL Banner

 

 

Midget AAA Top Scorers

2012 - 2013

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
18 F Simpson, Riley SSAC Boston Pizza Athletics 34 26 29 55 4 0 12 1 1 18
19 F Debrusk, Jake SSAC Boston Pizza Athletics 34 25 27 52 0 1 6 2 2 26
9 F Estephan, Giorgio SSAC Boston Pizza Athletics 32 17 30 47 4 0 2 1 0 12
17 F Hehn, Kyler St Albert Sports Raiders 34 24 17 41 5 1 7 0 0 44
8 F Jakubowski, Braden Leduc Chrysler Oil Kings 32 23 17 40 2 0 6 2 1 54
4 F Gelinas, Matthew Calgary Royals 34 21 18 39 3 0 11 0 0 44
23 F Rempal, Sheldon Calgary Buffaloes 33 20 18 38 3 0 7 2 0 28
19 F Marr, Gray Lethbridge Midget Pronghorns 28 12 24 36 1 1 3 1 0 6
12 F Noskey, Wyatt Knights of Columbus Pats 34 22 13 35 3 0 4 0 1 46
17 F Ayotte, Danton Leduc Chrysler Oil Kings 31 19 15 34 3 0 8 1 0 42
12 F Allan, Taylor Calgary Royals 34 17 17 34 3 0 7 0 0 44
8 F Bruyer, Matthew SSAC Boston Pizza Athletics 30 16 18 34 4 0 7 2 1 76
12 F Fonteyne, Matt Leduc Chrysler Oil Kings 34 16 18 34 1 0 5 1 0 16
9 F Zaharichuk, Jesse Sherwood Park J.Ennis Kings 33 14 20 34 1 0 3 0 0 14
22 F Mowbray, Alexander Calgary Buffaloes 34 17 16 33 1 0 7 0 0 58
14 F Miske, Curtis Leduc Chrysler Oil Kings 33 16 17 33 3 0 4 1 2 31
4 F Merkley, Nicholas Calgary Buffaloes 30 14 19 33 2 0 3 1 0 95
16 F Schofield, Jacob Red Deer Optimist Chiefs 33 20 12 32 3 0 5 2 0 43
15 F Polei, Evan SSAC Boston Pizza Athletics 34 17 15 32 1 0 1 1 1 64
7 F Gross, Landon Lethbridge Midget Pronghorns 34 16 16 32 0 0 2 0 0 48
15 F Auray, Sebastian St Albert Sports Raiders 33 14 18 32 0 0 1 1 0 27
135 F Oldale, Jackson Calgary Flames 19 10 22 32 1 2 5 0 0 28
17 F Forchuk, Matt UFA Bisons 33 9 23 32 1 1 2 0 1 40
11 F Smythe, Brett St Albert Sports Raiders 34 9 23 32 3 0 2 0 0 8
18 D Bobyk, Colton Red Deer Optimist Chiefs 31 8 24 32 3 0 4 0 0 61
21 F Alfaro, Matthew Calgary Northstars 33 14 17 31 0 0 3 0 0 48
20 F Cooper, Matt SSAC Boston Pizza Athletics 34 14 17 31 0 2 3 0 4 26
12 F Leer, Ryker Red Deer Optimist Chiefs 31 13 18 31 2 0 3 0 0 22
18 F Lapointe, Mathieu Knights of Columbus Pats 29 15 15 30 0 0 3 0 0 6
20 F Zaharichuk, Darcy Sherwood Park J.Ennis Kings 31 14 16 30 1 1 4 0 0 65

Printer Friendly Version